
Find Michelin Primacy 5 deals near you
Tyre Quotes in 3 easy steps
The Michelin Primacy 5 is made 34 sizes in 16, 17, 18 and 19 inch options.
Thank you for your tyre review.
For your chance to win a $500 towards your next purchase with Auto Hero, simply review your recent experience with us. Click the buttons below to leave your review!
I truly value your opinion. It's vital to make sure we can continue to improve our service in the future.
Regards, Matt Customer success www.autohero.com.au
Your enquiry has been sent to local dealers

About Michelin Primacy 5 Tyres
MICHELIN Primacy 5 is the confident choice for everyday driving. Enjoy a premium comfort drive with tyres that you can rely on kilometre after kilometre. The tyre's Silent Rib Gen 3 technology reduces vibrations for a smoother, quieter ride, ensuring ultimate comfort. MICHELIN Primacy 5 is engineered for excellent longevity, using next generation MICHELIN EverGrip and MaxTouch technologies. Delivering safety that lasts and excellent wet braking performance, this long-lasting tyre will give you confidence behind the wheel, whatever the distance. For electric vehicle drivers, the high-performance tread rubber compound helps reduce rolling resistance, extending the range of your EV battery.

Michelin Primacy 5 Sizes
Pattern Name | Size | Load | Speed | Runflat | Price | Get Quote |
---|---|---|---|---|---|---|
16 inch Options | ||||||
Primacy 5 | 195/60R16 | 93 | V | No | Contact for Pricing | |
Primacy 5 | 205/55R16 | 91 | W | No | Contact for Pricing | |
Primacy 5 | 205/60R16 | 96 | W | No | Contact for Pricing | |
Primacy 5 | 205/65R16 | 95 | W | No | Contact for Pricing | |
Primacy 5 | 215/55R16 | 97 | W | No | Contact for Pricing | |
Primacy 5 | 215/60R16 | 99 | V | No | Contact for Pricing | |
Primacy 5 | 215/65R16 | 102 | V | No | Contact for Pricing | |
17 inch Options | ||||||
Primacy 5 | 205/50R17 | 93 | W | No | Contact for Pricing | |
Primacy 5 | 205/55R17 | 95 | W | No | Contact for Pricing | |
Primacy 5 | 215/45R17 | 91 | W | No | Contact for Pricing | |
Primacy 5 | 215/50R17 | 95 | W | No | Contact for Pricing | |
Primacy 5 | 215/55R17 | 94 | V | No | Contact for Pricing | |
Primacy 5 | 215/60R17 | 100 | V | No | Contact for Pricing | |
Primacy 5 | 225/45R17 | 94 | W | No | Contact for Pricing | |
Primacy 5 | 225/50R17 | 98 | W | No | Contact for Pricing | |
Primacy 5 | 225/55R17 | 101 | W | No | Contact for Pricing | |
Primacy 5 | 235/45R17 | 97 | W | No | Contact for Pricing | |
Primacy 5 | 235/50R17 | 96 | W | No | Contact for Pricing | |
Primacy 5 | 235/55R17 | 103 | W | No | Contact for Pricing | |
Primacy 5 | 245/45R17 | 99 | Y | No | Contact for Pricing | |
18 inch Options | ||||||
Primacy 5 | 215/45R18 | 93 | W | No | Contact for Pricing | |
Primacy 5 | 215/55R18 | 99 | V | No | Contact for Pricing | |
Primacy 5 | 225/40R18 | 92 | W | No | Contact for Pricing | |
Primacy 5 | 225/45R18 | 95 | Y | No | Contact for Pricing | |
Primacy 5 | 225/50R18 | 99 | W | No | Contact for Pricing | |
Primacy 5 | 225/55R18 | 102 | V | No | Contact for Pricing | |
Primacy 5 | 235/45R18 | 98 | Y | No | Contact for Pricing | |
Primacy 5 | 235/50R18 | 97 | W | No | Contact for Pricing | |
Primacy 5 | 245/45R18 | 100 | W | No | Contact for Pricing | |
Primacy 5 | 245/50R18 | 104 | W | No | Contact for Pricing | |
19 inch Options | ||||||
Primacy 5 | 235/40R19 | 96 | Y | No | Contact for Pricing | |
Primacy 5 | 235/55R19 | 103 | W | No | Contact for Pricing | |
Primacy 5 | 245/45R19 | 102 | W | No | Contact for Pricing | |
Primacy 5 | 245/45R19 | 99 | W | No | Contact for Pricing |
